Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Calories: 683 Protein: 30g Fat: 42.5g Carbs: 75g
Calories: 472 Protein: 39g Fat: 14g Carbs: 55g
Calories: 373 Protein: 41g Fat: 1g Carbs: 52g
with Blue Cheese Dressing
Calories: 358 Fat: 19g Carbohydrates: 9g Protein: 36g
with Ranch Dressing
Calories: 368 Fat: 21g Carbohydrates: 10g Protein: 36g
with Balsamic Dressing
Calories: 338 Fat: 17g Carbohydrates: 11g Protein: 36g
Calories: 490 Protein: 36g Fat: 20g Carbs: 39g
Calories: 408 Protein: 38g Fat: 5.6g Carbs: 50.5g
Calories: 519 Protein: 46g Fat: 16g Carbs: 50g
Calories: 446 Protein: 20g Fat: 20g Carbs: 68g
Calories: 540 Protein: 22g Fat: 20.5g Carbs: 70g
Calories: 330.5 Protein: 33.5g Fat: 2.2g Carbs: 45.5
Calories: 506 Protein: 40g Fat: 15g Carbs: 51
Calories: 408 Protein: 38g Fat: 5.6g Carbs: 50.5g
Calories: 519 Protein: 46g Fat: 16g Carbs: 50g
Calories: 446 Protein: 20g Fat: 20g Carbs: 68g
Calories: 540 Protein: 22g Fat: 20.5g Carbs: 70g
side of 4oz
Calories: 168 Protein: 35g Fat: 4g Carbs: 0g
side of 6oz
Calories: 242 Protein: 34g Fat: 11g Carbs: 0g
side of two 3oz crab cakes
Calories: 280 Protein: 20g Fat: 14g Carbs: 20g
all snacks are gluten free & dairy free and are served in 5.5oz containers
Calories: 284 Protein: 30g Fat: 17g Carbs: 0g
Calories: 284 Protein: 30g Fat: 17g Carbs: 0g
Calories: 204 Protein: 30g Fat: 17g Carbs: 0g
Calories: 284 Protein: 30g Fat: 17g Carbs: 0g
Calories: 362.5 Protein: 32g Fat: 21.5g Carbs: 8.5g
Calories: 181 Protein: 32.5g Fat: 5g Carbs: 0g
Calories: 186 Protein: 12g Fat: 13.5g Carbs: 1g
Calories: 170 Protein: 6g Fat: 6.5g Carbs: 20g
made with grass fed whey protein • gluten free
with 6g protein in each (contains nuts)
Calories: 140 Protein: 6g Fat: 8g Carbs: 11g (per serving)
contains nuts (4 servings per container)
Calories: 479 Protein: 58g Fat: 17.5g Carbs: 58g (per serving)
contains nuts (4 servings per container)
Calories: 489 Protein: 60g Fat: 18g Carbs: 26g (per serving)
made with grass fed whey protein
Calories: 175 Protein: 24g Fat: 3.5g Carbs: 14g
Calories: 420 Protein: 33g Fat: 20g Carbs: 31g
Calories: 175 Protein: 24g Fat: 3.5g Carbs: 14g
Calories: 194.6 Protein: 24.4g Fat: 2.5g Carbs: 20g
Calories: 200 Protein: 25g Fat: 2.5g Carbs: 22.2g
Calories: 147 Protein: 24g Fat: 2.5g Carbs: 8g
Calories: 224 Protein: 24.5g Fat: 2.5g Carbs: 23.5g
Calories: 164 Protein: 24.4g Fat: 2.5g Carbs: 12g
Calories: 192 Protein: 25g Fat: 3.6g Carbs: 18g
Calories: 177 Protein: 25g Fat: 3.5g Carbs: 17g
Calories: 162 Protein: 24g Fat: 3g Carbs: 12g
Calories: 239 Protein: 37g Fat: 7g Carbs: 31.5g
made with grass fed whey protein
macros are half of the regular smoothie bowl
PLEASE LET US KNOW IF YOU HAVE ANY SPECIAL DIETARY OR ALLERGY REQUESTS.